Kobe's 61-point Game Shatters Scoring Record at Madison Square Garden
February 2, 2010
Madison Square Garden
New York, NY
Los Angeles Lakers (38 - 9) - 126 pts
New York Knicks (21 - 26) - 117 pts
Kobe Bryant broke the Madison Square Garden scoring record with 61 points, and the Los Angeles Lakers looked offensively potent without injured center Andrew Bynum in a 126-117 win over the New York Knicks. Bryant's previous best at Madison Square Garden was 46 points back on Feb. 6, 2003.
Bryant thrilled the sold-out crowd that saluting him with "MVP!" chants during an electrifying performance. He went past Michael Jordan's record of 55 points by an opposing player when he hit three free throws with 3:56 remaining. Bryant then proceeded to surpass Knick legend Bernard King's scoring mark of 60, set on Christmas Day 1984.
It was the highest-scoring game in the NBA this season, and Bryant left the game to a standing ovation after the 24th 50-point game of his career.
Lakers forward Pau Gasol added 31 points and 14 rebounds. Lamar Odom had six points and 14 rebounds.
For the Knicks, Al Harrington scored 24 points, David Lee had 22 points and 12 rebounds, and reserve Wilson Chandler added 20 points. The team had won three straight and six of seven, previous to meeting the Lakers.
As noted, the previous top scoring output by an opposing player was Michael Jordan's renowned "double nickel", four games after coming back from his first retirement. When Jordan walked onto the Garden floor for the first time in the season, it was as if he had never left. The Patrick Ewing-led Knicks fought hard to keep it close at the end, but lost on a brilliant pass by - of course - Jordan.
Boxscores
Los Angeles Lakers
| Players | MP | FG | FGA | FG% | 3P | FT | FTA | FT% | TRB | AST | STL | PTS |
| Kobe Bryant | 37 | 19 | 31 | 0.613 | 3 | 20 | 20 | 1.000 | 0 | 3 | 0 | 61 |
| Pau Gasol | 41 | 12 | 17 | 0.706 | 0 | 7 | 8 | 0.875 | 14 | 5 | 0 | 31 |
| Trevor Ariza | 26 | 6 | 9 | 0.667 | 1 | 0 | 0 | 0.000 | 8 | 1 | 1 | 13 |
| Jordan Farmar | 22 | 2 | 6 | 0.333 | 2 | 0 | 0 | 0.000 | 5 | 4 | 2 | 6 |
| Luke Walton | 22 | 2 | 2 | 1.000 | 0 | 2 | 4 | 0.500 | 3 | 5 | 0 | 6 |
| Lamar Odom | 38 | 2 | 9 | 0.222 | 0 | 2 | 4 | 0.500 | 14 | 4 | 1 | 6 |
| Derek Fisher | 25 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0.000 | 2 | 1 | 1 | 3 |
| Sun Yue | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Vladimir Radmanovic | 6 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 |
| Sasha Vujacic | 11 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 |
| Josh Powell | 12 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| Team Totals | 240 | 44 | 84 | 0.524 | 7 | 31 | 36 | 0.861 | 52 | 25 | 6 | 126 |
New York Knicks
| Players | MP | FG | FGA | FG% | 3P | FT | FTA | FT% | TRB | AST | STL | PTS |
| Al Harrington | 34 | 7 | 16 | 0.438 | 2 | 8 | 10 | 0.800 | 6 | 1 | 2 | 24 |
| David Lee | 37 | 8 | 16 | 0.500 | 0 | 6 | 7 | 0.857 | 12 | 1 | 1 | 22 |
| Wilson Chandler | 31 | 7 | 11 | 0.636 | 1 | 5 | 6 | 0.833 | 4 | 2 | 1 | 20 |
| Nate Robinson | 27 | 4 | 14 | 0.286 | 0 | 5 | 5 | 1.000 | 2 | 1 | 1 | 13 |
| Danilo Gallinari | 20 | 3 | 7 | 0.429 | 1 | 3 | 3 | 1.000 | 4 | 1 | 1 | 10 |
| Tim Thomas | 23 | 4 | 9 | 0.444 | 2 | 0 | 0 | 0.000 | 4 | 3 | 1 | 10 |
| Jared Jeffries | 18 | 4 | 6 | 0.667 | 0 | 0 | 1 | 0.000 | 5 | 1 | 1 | 8 |
| Chris Duhon | 38 | 3 | 9 | 0.333 | 1 | 1 | 1 | 1.000 | 3 | 9 | 0 | 8 |
| Quentin Richardson | 13 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 2 |
| Team Totals | 240 | 41 | 93 | 0.441 | 7 | 28 | 33 | 0.848 | 41 | 21 | 8 | 117 |
SCREENSHOT:
The PayPal account accepting payment is 'D. Elliott', the site owner. The DVD will be shipped via First-Class Mail within 48 hours of receipt. All deliveries will be received in 7 - 10 business days.
Do you like our site? If you have any comments or suggestions on how we can improve, please e-mail us at: sales@kobebryantdvd.com.
