Kobe'S 65-point game helps to snap a seven-game losing streak, in OT
March 16, 2007
Staples Center
Los Angeles, CA
Portland Trail Blazers (26-39) - 111 pts
Los Angeles Lakers (34-32) - 116 pts
OT
Almost single-handedly breaking his team out of a seven-game skid, Kobe Bryant scored a league-high 65 points in a thrilling overtime game against the Portland Trail Blazers. He scored 24 of his points in the fourth quarter, then added nine in the overtime. Bryant shot 23-for-39 from the field, 8-for-12 from behind the arc and 11-for-12 from the free-throw line.
The 65 points represented the second-highest scoring game of Kobe's career and his third with 60 or more points, including the incredible 81-point outburst against the Toronto Raptors on Jan. 22, 2006. He has had 15 games with 50 or more, including four in the 2007 season. Bryant's point total was the highest against the Blazers, one more than Rick Barry's previous record.
Lakers coach Phil Jackson said of the game: "That finish was incredible. They couldn't keep the ball out of Kobe's hands, and they couldn't keep him from putting that ball in the hoop. It was remarkable." The win snapped the longest losing streak Jackson has endured as an NBA head coach.
Bryant made eight shots from 18 feet or longer during his fourth-quarter scoring binge to keep the Lakers close, including four 3-pointers. Two came just 50 seconds apart, cutting Portland's lead to one with 48 seconds remaining. His last shot from behind the arc tied the game at 98 with 17.2 seconds left.
Said Blazers standout guard Brandon Roy: "He made every shot down the stretch. We were trying to do things to stop him. It was a great game to play in." Portland was led by forward Zach Randolph, who had 31 points and Ime Udoka chipped in with 19 points. The team lost for the fifth time in six games.
Lamar Odom had 15 points, nine rebounds and six assists to support Bryant. The intense game featured a bit of jawing and shoving near the end of regulation, but no penalties were accessed.
Boxscores
Portland Trail Blazers
| Players | MP | FG | FGA | FG% | 3P | FT | FTA | FT% | TRB | AST | STL | PTS | |
| Zach Randolph | 37 | 11 | 20 | 0.550 | 1 | 8 | 8 | 1.000 | 7 | 6 | 1 | 31 | |
| Ime Udoka | 40 | 7 | 12 | 0.583 | 5 | 0 | 0 | 0.000 | 4 | 4 | 2 | 19 | |
| LaMarcus Aldridge | 32 | 8 | 11 | 0.727 | 0 | 0 | 1 | 0.000 | 10 | 0 | 0 | 16 | |
| Brandon Roy | 44 | 6 | 21 | 0.286 | 0 | 2 | 2 | 1.000 | 7 | 5 | 2 | 14 | |
| Travis Outlaw | 14 | 4 | 9 | 0.444 | 0 | 3 | 4 | 0.750 | 3 | 0 | 0 | 11 | |
| Martell Webster | 16 | 3 | 5 | 0.600 | 3 | 0 | 0 | 0.000 | 2 | 1 | 0 | 9 | |
| Jamaal Magloire | 22 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0.000 | 8 | 2 | 0 | 6 | |
| Jarrett Jack | 39 | 2 | 6 | 0.333 | 1 | 0 | 0 | 0.000 | 3 | 5 | 2 | 5 | |
| Fred Jones | 6 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Dan Dickau | 6 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | |
| Sergio Rodriguez | 6 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | |
| Team Totals | 265 | 44 | 97 | 0.454 | 10 | 13 | 15 | 0.867 | 46 | 25 | 7 | 111 |
Los Angeles Lakers
| Players | MP | FG | FGA | FG% | 3P | FT | FTA | FT% | TRB | AST | STL | PTS |
| Kobe Bryant | 49 | 23 | 39 | 0.590 | 8 | 11 | 12 | 0.917 | 7 | 3 | 3 | 65 |
| Lamar Odom | 45 | 7 | 14 | 0.500 | 0 | 1 | 4 | 0.250 | 9 | 6 | 0 | 15 |
| Maurice Evans | 38 | 3 | 6 | 0.500 | 1 | 7 | 8 | 0.875 | 5 | 1 | 1 | 14 |
| Smush Parker | 41 | 4 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 4 | 3 | 3 | 8 |
| Andrew Bynum | 12 | 2 | 2 | 1.000 | 0 | 2 | 4 | 0.500 | 5 | 0 | 0 | 6 |
| Kwame Brown | 40 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 7 | 2 | 0 | 6 |
| Sasha Vujacic | 14 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 4 | 1 | 1 | 2 |
| Ronny Turiaf | 11 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 |
| Jordan Farmar | 12 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 |
| Team Totals | 265 | 43 | 84 | 0.512 | 9 | 21 | 28 | 0.750 | 45 | 20 | 8 | 116 |
SCREENSHOT:

The PayPal account accepting payment is 'D. Elliott', the site owner. The DVD will be shipped via First-Class Air Mail within 48 hours of receipt. Deliveries are generally received within 8 - 12 business days, but some international orders may take longer, depending on location.
Do you like our site? If you have any comments or suggestions on how we can improve, please e-mail us at: sales@kobebryantdvd.com.
