Kobe scores 81, the second-highest total in NBA history
January 22, 2006
Staples Center
Los Angeles, CA
Toronto Raptors (14-27) - 104 pts
Los Angeles Lakers (22-19) - 122 pts
In the 62-year history of the National Basketball Association, only one player scored more points in a single game than Kobe Bryant did in front of a euphoric Staples Center crowd. His incredible 81-point explosion was eclipsed only by Wilt Chamberlain's untouchable 100-point game 46 years ago.
Chamberlain touched the century-mark for Philadelphia, playing against the New York Knicks at Hershey, PA, on March 2, 1962. He shot 36-of-63 from the field and 28-of-32 from the foul line in 48 minutes of play.
Bryant, the league's leading scorer, scored 27 points in the third quarter and 28 in the fourth, then departed the game to a rousing ovation with 4 seconds remaining. He shot 28-of-46 from the floor, including 7-of-13 on 3-pointers, and 18-of-20 from the charity stripe.
Laker great Elgin Baylor held the previous franchise record of 71 points at New York on Nov. 15, 1960. Chamberlain's second-highest scoring game was 78 against the Lakers in triple overtime on December 8, 1961. Michael Jordan's highest scoring game was 69 points against the Cleveland Cavaliers on March 28, 1990. Before Bryant, only four players had ever scored more than 70; Chamberlain, Baylor, David Thompson and David Robinson.
Bryant's previous career high was 62 points in a 112-90 victory over Dallas on December 20, 2005, when he sat out the entire fourth quarter of the blowout win. In the record-breaking game against the Raptors, the Lakers trailed by as many as 18 points early in the third quarter, prompting Bryant's surge. He scored 51 points after the Raptors extended a 63-49 halftime lead to 71-53. The Lakers outscored the Raptors 38-14 to surge ahead in the third quarter for good. Bryant accounted for all but 15 of his team's 42 points in the third quarter, every point but three of their 31 in the fourth period.
Boxscores
Toronto Raptors
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | PTS |
| Mike James | 37 | 10 | 15 | .667 | 0 | 2 | .000 | 1 | 10 | 2 | 26 |
| Chris Bosh | 43 | 7 | 15 | .467 | 4 | 4 | 1.000 | 8 | 2 | 0 | 18 |
| Jalen Rose | 43 | 3 | 11 | .273 | 11 | 12 | .917 | 5 | 6 | 1 | 17 |
| Charlie Villanueva | 20 | 6 | 10 | .600 | 1 | 2 | .500 | 3 | 0 | 2 | 13 |
| Matt Bonner | 26 | 5 | 12 | .417 | 0 | 0 | .000 | 2 | 0 | 1 | 12 |
| Morris Peterson | 28 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 1 | 0 | 7 |
| Jose Calderon | 13 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 0 | 0 | 4 |
| Pape Sow | 10 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 0 | 0 | 4 |
| Joey Graham | 14 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 0 | 3 |
| Eric Williams | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 0 | 0 |
| Team Totals | 240 | 36 | 76 | .474 | 22 | 27 | .815 | 27 | 20 | 6 | 104 |
Los Angeles Lakers
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | PTS |
| Kobe Bryant | 42 | 28 | 46 | .609 | 18 | 20 | .900 | 6 | 2 | 3 | 81 |
| Smush Parker | 35 | 5 | 11 | .455 | 2 | 2 | 1.000 | 2 | 4 | 3 | 13 |
| Chris Mihm | 30 | 5 | 8 | .625 | 2 | 3 | .667 | 8 | 2 | 0 | 12 |
| Lamar Odom | 43 | 1 | 7 | .143 | 5 | 6 | .833 | 10 | 7 | 0 | 8 |
| Sasha Vujacic | 14 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 0 | 1 | 3 |
| Kwame Brown | 32 | 1 | 5 | .200 | 1 | 2 | .500 | 10 | 1 | 0 | 3 |
| Brian Cook | 8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1 | 0 | 2 |
| Devin Green | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Devean George | 22 | 0 | 4 | .000 | 0 | 0 | .000 | 7 | 1 | 2 | 0 |
| Luke Walton | 14 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 0 | 0 |
| Team Totals | 240 | 42 | 88 | .477 | 28 | 33 | .848 | 51 | 18 | 9 | 122 |
Complete Game DVD - $10
The PayPal account accepting payment is 'D. Elliott', the site owner. The DVD will be shipped via USPS First-Class Mail. Delivery to any address in the continental U.S. takes 3 - 5 days. International deliveries can take from 1 - 2 weeks. All orders will be shipped within 48 hours of receipt.
Do you like our site? If you have any comments or suggestions on how we can improve, please e-mail us at: sales@kobebryantdvd.com.